LD Series Mobile Screening Plant

In the mobile crushing and screening production line, whether the customer requirement is the two stage broken or tertiary crushing, the combination of LD series mobile crushing and screening production line, can provide customers with the best solution. We have excellent design and development team is ready for the customer to develop to meet the requirements of the various types of special production line. Service online
0086-21-58386256
0086-21-58383028
[email protected]
Detailed introduction
Technical features and advantages
- 1. Incorporated design.
- 2. Truck mounted.
- 3. Quick road transportation.
- 4. With support legs on truck, quick to set-up.
Technical data
Model | LD-3YK1548 | LD-3YK1848 | LD-3YK1860 | LD-3YK1548B | LD-3YK1848B | LD-3YK1860B |
Screen | 3YK1548 | LD-3YK1848 | 2YK2160 | 3YK1548 | LD-3YK1848 | LD-3YK1860 |
Hopper Volume (M3) | 3 | 5 | 5 | 3 | 5 | 5 |
Loading Height (mm) | 2000 | 2100 | 2400 | 2000 | 2100 | 2400 |
Belt Feeder | B1000x4M | B1000x4 M | B1200x4.5 M | B1200x3 M | B1200x3 M | B1200x3 M |
Fines Conveyor | B800x4.5 M | B1000x4.5 M | B1000x5.5 M | B800x7 M | B1000x7 M | B1000x8 M |
Height of Fines Conveyor (mm) | 2200 | 2400 | 2800 | 2400 | 2800 | 2800 |
Side Conveyor | B500x7.3M*3 | B500x7.3M*3 | B500x7.3M*3 | B500x7.3M*3 | B500x7.3M*3 | B500x7.3M*3 |
Height of Side Conveyor (mm) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Generator (kw) | 150 | 150 | 150 | 150 | 150 | 150 |
Transport Length (mm) | 12600 | 12600 | 14000 | 14200 | 14200 | 16500 |
Transport Width (mm) | 3280 | 3280 | 3280 | 3000 | 3000 | 3000 |
Transport Height (mm) | 4000 | 4000 | 4000 | 3700 | 3700 | 3980 |
Total Weight (t) | 28 | 31 | 33 | 30 | 33 | 35 |
Inquiry
Simply complete the form below, click submit, you will get the price list and a Zenith representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).